CDC coronavirus self-checker: click here to get started.
Coronavirus compared to other common conditions |
||||
SARS-CoV-2 |
Flu |
Common Cold |
Allergies |
|
|---|---|---|---|---|
| Fever | Common | Common | Rare | Sometimes |
| Shortness Of Breath | Common | No | No | Common |
| Dry Cough | Common | Common | Mild | Sometimes |
| Sore Throat | Sometimes | Common | Common | No |
| Runny Nose | Rare | Sometimes | Common | Common |
| Sneezing | No | No | Common | Common |
| Headache | Sometimes | Common | Rare | Sometimes |
| Fatigue | Common | Common | Sometimes | Sometimes |
| Aches & Paints | Sometimes | Common | Common | No |
At the first sign of symptoms, get tested. While waiting for your test results, isolate yourself from others, wash hands frequently, and wear a mask.
